<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Great Britain Energy Resources Stamps 1978</title>
	<atom:link href="http://www.grainedit.com/2010/01/28/great-britain-energy-resources-stamps-1978/feed/" rel="self" type="application/rss+xml" />
	<link>http://grainedit.com/2010/01/28/great-britain-energy-resources-stamps-1978/</link>
	<description>modern graphic design inspiration blog + vintage graphics resource</description>
	<pubDate>Wed, 08 Feb 2012 15:44:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Will</title>
		<link>http://grainedit.com/2010/01/28/great-britain-energy-resources-stamps-1978/#comment-15591</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Fri, 29 Jan 2010 16:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://grainedit.com/?p=3415#comment-15591</guid>
		<description>Whoa! I have that Electricity stamp in my collection! Sweet!!</description>
		<content:encoded><![CDATA[<p>Whoa! I have that Electricity stamp in my collection! Sweet!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lavazza Espresso</title>
		<link>http://grainedit.com/2010/01/28/great-britain-energy-resources-stamps-1978/#comment-15590</link>
		<dc:creator>Lavazza Espresso</dc:creator>
		<pubDate>Fri, 29 Jan 2010 15:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://grainedit.com/?p=3415#comment-15590</guid>
		<description>I love how the stamps combine modern and oldschool images. Totally have you bookmarked!</description>
		<content:encoded><![CDATA[<p>I love how the stamps combine modern and oldschool images. Totally have you bookmarked!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://grainedit.com/2010/01/28/great-britain-energy-resources-stamps-1978/#comment-15574</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 29 Jan 2010 01:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://grainedit.com/?p=3415#comment-15574</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by levimcconnell: VIA @grainedit Great Britain Energy Resources Stamps 1978 http://bit.ly/9Tb6bv...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by levimcconnell: VIA @grainedit Great Britain Energy Resources Stamps 1978 <a href="http://bit.ly/9Tb6bv.." rel="nofollow">http://bit.ly/9Tb6bv..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Wengerd</title>
		<link>http://grainedit.com/2010/01/28/great-britain-energy-resources-stamps-1978/#comment-15565</link>
		<dc:creator>Neil Wengerd</dc:creator>
		<pubDate>Thu, 28 Jan 2010 18:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://grainedit.com/?p=3415#comment-15565</guid>
		<description>I really dig that the bottom of the stamps have the little illustrative allusion to how that energy source is found in the earth (except for electricity, to which I agree with Jeremiah).</description>
		<content:encoded><![CDATA[<p>I really dig that the bottom of the stamps have the little illustrative allusion to how that energy source is found in the earth (except for electricity, to which I agree with Jeremiah).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremiah</title>
		<link>http://grainedit.com/2010/01/28/great-britain-energy-resources-stamps-1978/#comment-15560</link>
		<dc:creator>Jeremiah</dc:creator>
		<pubDate>Thu, 28 Jan 2010 16:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://grainedit.com/?p=3415#comment-15560</guid>
		<description>I like the designs, but is electricity really an energy source? Aren't oil, coal and natural gas used to make electricity? Just a thought. I do like the stamps though.</description>
		<content:encoded><![CDATA[<p>I like the designs, but is electricity really an energy source? Aren&#8217;t oil, coal and natural gas used to make electricity? Just a thought. I do like the stamps though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://grainedit.com/2010/01/28/great-britain-energy-resources-stamps-1978/#comment-15558</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Thu, 28 Jan 2010 15:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://grainedit.com/?p=3415#comment-15558</guid>
		<description>Kind of reminds me of a more complex version of these Earth Science stamps:

http://www.canadiandesignresource.ca/officialgallery/stamps/earth-science-postage-series/</description>
		<content:encoded><![CDATA[<p>Kind of reminds me of a more complex version of these Earth Science stamps:</p>
<p><a href="http://www.canadiandesignresource.ca/officialgallery/stamps/earth-science-postage-series/" rel="nofollow">http://www.canadiandesignresource.ca/officialgallery/stamps/earth-science-postage-series/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathaniel Davis</title>
		<link>http://grainedit.com/2010/01/28/great-britain-energy-resources-stamps-1978/#comment-15557</link>
		<dc:creator>Nathaniel Davis</dc:creator>
		<pubDate>Thu, 28 Jan 2010 14:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://grainedit.com/?p=3415#comment-15557</guid>
		<description>So cool ! No Solar - No tidal - No Bio fuel - No wind - how different it was then.. but re design...

But so optimistic and simple in design though - love them !</description>
		<content:encoded><![CDATA[<p>So cool ! No Solar - No tidal - No Bio fuel - No wind - how different it was then.. but re design&#8230;</p>
<p>But so optimistic and simple in design though - love them !</p>
]]></content:encoded>
	</item>
</channel>
</rss>

